You stay in a comfortable, spacious and completely equipped bungalow or apartment with sleeping and living area - and an American kitchen with all utensils. Completely funrnished and equipped with everything necessary for a pleasant stay.
Roomy bathrooms and a large terrace with breathtaking ocean- and mountain views (or pool view if you stay in the apartment) are guaranteed.
From the terrace of both of the bungalows you can enjoy the beautiful sunset. Satellite-TV (ASTRA) with more than 500 programs - television and radio - combined with a well sized LCD television set is available, as well as DVD-Player
All guests can use the beautiful pool. The use of washer/dryer and iron is available upon request.
Completely equipped, cosy apartment for 1 to 2 persons with air condition (heating/cooling) with separate bathroom with shower, sink and toilet, Flat screen SAT-TV, WLAN (WiFi). Mosquito screenings at all windows.
Generous double bed with comfortable mattrasses, allergy-free pillow tops and bedspreads as well as Microfiber linens. Completely equipped bathroom with shower, sink and toilet. Soft and cosy towels and bathrobes are standard.
American kitchen with gas stove, coffeemaker, toaster, glass- and tableware, ...
The apartment has its own sun terrace directly located at the pool and offers breathtaking views to the ocean and the mountains. It is furnished with comfortable chairs, tables and sunbeds with thick mattrasses as well as a hammock.
2024 | 2025 | |
Prices for 2 persons in €/day, min. 3 nights: | 55,00 € | 55,00 € |
Final cleaning / additial cleaning: | One daily rent | |
Additional cost: | Electricity consumption (40 ct/kWh) |
2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
December | 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November |
Legend | Vacant | Occupied | Arrival | Departure | Arrival & departure |
The ideal holiday home for max. 3 persons with air conditioned (cooling/heating) living room, bedroom, bath with shower, sink and toilet, American kitchen and a large sun terrace (50 sqm) with private gazebo and breathtaking views to the ocean and the mountains.
Comfortable and tastefully furnished living area with air condition, SAT-TV (LCD-Flatscreen-TV), WLAN (WiFi). Mosquito screens for all windows. Electric roller blinds to protect against excessive sunlight.
Fully equipped American kitchen with gas stove, coffeemaker, toaster, espressomaker, glass- and tableware, ...
Bedroom with double bed (single mattrasses), big wardrobe and cabinet. Comfortable mattrasses with allergy-free pillow tops and bedspreads as well as Microfiber linens.
Completely equipped bathroom with shower, sink and toilet. Soft and cosy towels and bathrobes are standard.
Private sun terrace (50 sqm) with electric awning with breathtaking views to the ocean and the mountains, with private gazebo, furnished with comfortable chairs, table, sunbeds and a garden swing.
2024 | 2025 | |
Prices for 2 persons in €/day, min. 3 nights: | 73,00 € | 73,00 € |
Each additional person (from 13 yrs) | 25,00 € | 25,00 € |
Final cleaning / additial cleaning: | One daily rent | |
Additional cost: | Electricity consumption (40 ct/kWh) |
2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
December | 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November |
Legend | Vacant | Occupied | Arrival | Departure | Arrival & departure |
Beautiful holiday home for max. 4 persons with air conditioned (cooling/heating) living room, master bedroom with ensuite bathroom, second bedroom with ensuite bathroom, American kitchen and large sun terrace (42 sqm) offering breathtaking views to the ocean and the mountains.
Comfortable and tastefully furnished living area with air condition, SAT-TV (LCD-Flatscreen-TV), WLAN (WiFi). Mosquito screens for all windows. Electric roller blinds to protect against excessive sunlight.
Fully equipped American kitchen with gas stove, coffeemaker, toaster, espressomaker, glass- and tableware, ...
Masterbedroom with double bed (single mattrasses), big wardrobe and cabinet. Comfortable mattrasses with allergy-free pillow tops and bedspreads well as Microfiber linens.
Completely equipped bathroom with shower, sink and toilet. Soft and cosy towels and bathrobes are standard.
Junior bedroom with two single beds, big wardrobe and cabinets. Comfortable mattrasses with allergy-free pillow tops and bedspreads well as Microfiber linens.
Completely equipped second bathroom with shower, sink and toilet. Soft and cosy towels and bathrobes are standard.
Private sun terrace (42 sqm) with electric awning with breathtaking views to the ocean and the mountains, furnished with comfortable chairs, table, sunbeds and a garden swing.
2024 | 2025 | |
Prices for 2 persons in €/day, min. 3 nights: | 85,00 € | 85,00 € |
Each additional person (from 13 yrs) | 25,00 € | 25,00 € |
Final cleaning / additial cleaning: | One daily rent | |
Additional cost: | Electricity consumption (40 ct/kWh) |
2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
December | 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November |
Legend | Vacant | Occupied | Arrival | Departure | Arrival & departure |